<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Faragalli</title>
	<atom:link href="http://adamfaragalli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamfaragalli.com</link>
	<description>Web, Video Game &#38; Financial News &#124; Software + Technology &#124; New Media Marketing</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Networks Drawn as People</title>
		<link>http://adamfaragalli.com/2010/03/social-networks-drawn-as-people/</link>
		<comments>http://adamfaragalli.com/2010/03/social-networks-drawn-as-people/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:22:27 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Social/New Media]]></category>
		<category><![CDATA[social networks drawn as people]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=803</guid>
		<description><![CDATA[They say a picture is worth a thousand words. Well, this picture draws the most popular social networks like Facebook, Digg, Twitter, YouTube and MySpace as people. I think this artist pretty much nailed it. I searched for the artist but had no luck. If you know the artist, please let me know.
-Adam


]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/03/social-networks-drawn-as-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three iPhone/iPod Games I recommend</title>
		<link>http://adamfaragalli.com/2010/03/three-iphoneipod-games-i-recommend/</link>
		<comments>http://adamfaragalli.com/2010/03/three-iphoneipod-games-i-recommend/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:33:49 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[iPhone game review]]></category>
		<category><![CDATA[iPod game reviews]]></category>
		<category><![CDATA[Rock Band for iPod iPhone review]]></category>
		<category><![CDATA[SimCity for iPod iPhone review]]></category>
		<category><![CDATA[Tiger Woods PGA Tour for iPod iPhone Review]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=786</guid>
		<description><![CDATA[There needs to be something said about the quality of the iPhone/iPod games. However, not all of them are without flaws, and some are just not worth the money.  I decided to share three games that I have been playing in my limited spare time.  If you like these three game types in general, you [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/03/three-iphoneipod-games-i-recommend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Apple iPad</title>
		<link>http://adamfaragalli.com/2010/02/thoughts-on-apple-ipad/</link>
		<comments>http://adamfaragalli.com/2010/02/thoughts-on-apple-ipad/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:27:11 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple stock]]></category>
		<category><![CDATA[iPad accessories]]></category>
		<category><![CDATA[iPad and stock prices]]></category>
		<category><![CDATA[iPad concerns]]></category>
		<category><![CDATA[iPad costs]]></category>
		<category><![CDATA[iPad review]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=761</guid>
		<description><![CDATA[Having followed the Apple iPad since the Cali based tech company first released word they were working on something fresh, here are my thoughts as they stand today.
This is my personal site, so naturally personal bias and opinions are sure to jump in between facts and relevant concerns. It should be known that I currently [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/02/thoughts-on-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on my Life</title>
		<link>http://adamfaragalli.com/2010/02/thoughts-on-my-life/</link>
		<comments>http://adamfaragalli.com/2010/02/thoughts-on-my-life/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:01:13 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Adam Faragalli]]></category>
		<category><![CDATA[Thoughts on Life]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=729</guid>
		<description><![CDATA[I&#8217;m not one to divulge personal thoughts onto digital paper. I never have been one to keep an totally open dialogue with the world. Although, over the years, with the advent of social networking and the merging of technology with friends and loved ones, much of many of our personal lives, mine included, are becoming [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/02/thoughts-on-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarming report: cell/wifi frequencies and your health</title>
		<link>http://adamfaragalli.com/2010/02/alarming-report-cellwifi-frequencies-and-your-health/</link>
		<comments>http://adamfaragalli.com/2010/02/alarming-report-cellwifi-frequencies-and-your-health/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:47:12 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones and your health]]></category>
		<category><![CDATA[frequencies and DNA]]></category>
		<category><![CDATA[report frequencies and health]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=719</guid>
		<description><![CDATA[I was in Walgreens last night waiting for traffic to die down when I opened the current issue of GQ magazine. I found an article in it called, Warning: Your Cell Phone May Be Hazardous  to Your Health.
I was disturbed by the science behind the article. I think this is a must read for [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/02/alarming-report-cellwifi-frequencies-and-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Satellite Images of Haiti, Post-Earthquake</title>
		<link>http://adamfaragalli.com/2010/01/google-offers-satellite-images-of-haiti-post-earthquake/</link>
		<comments>http://adamfaragalli.com/2010/01/google-offers-satellite-images-of-haiti-post-earthquake/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:54:36 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Google Earth Haiti before after photos]]></category>
		<category><![CDATA[Haiti after quake photos]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=714</guid>
		<description><![CDATA[From Read Write Web, &#8220;In the immediate aftermath of a 7.0 earthquake that caused an unbelievable amount of destruction to Haiti&#8217;s capital, Google has been asked by relief organizations and users to show images of what&#8217;s actually happening on the ground.

In partnership with geospatial imagery company GeoEye, // Google has just released a new layer [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/01/google-offers-satellite-images-of-haiti-post-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Google Chrome Operating System</title>
		<link>http://adamfaragalli.com/2010/01/upcoming-google-chrome-operating-system/</link>
		<comments>http://adamfaragalli.com/2010/01/upcoming-google-chrome-operating-system/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:33:13 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[Google Chrome Operating System]]></category>
		<category><![CDATA[Google Chrome OS details]]></category>
		<category><![CDATA[Google stock price]]></category>
		<category><![CDATA[tech crunch]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=701</guid>
		<description><![CDATA[
Another update and revolutionary product from Google is there upcoming Google Chrome OS. I&#8217;m pretty sure you are familiar with the browser version, which since the last update has become my browser of choice. Nothing comes close to loading Web pages, especially data intensive ones like Facebook.com. If you feel like trying it out, I [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/01/upcoming-google-chrome-operating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Apple’s iPad Succeed with a $1000 Price Tag?</title>
		<link>http://adamfaragalli.com/2010/01/can-apple%e2%80%99s-tablet-succeed-with-a-1000-price-tag/</link>
		<comments>http://adamfaragalli.com/2010/01/can-apple%e2%80%99s-tablet-succeed-with-a-1000-price-tag/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:15:07 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=696</guid>
		<description><![CDATA[I have been following the Apple tablet since it was announced last year. Mashable had an interesting conversation/post on the recently speculative 1,000 price tag of the Apple Tablet. Following the stock of Apple closely as well, the stock is at record highs and has recently experienced another increase from the tablet concept soon to [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/01/can-apple%e2%80%99s-tablet-succeed-with-a-1000-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN to launch 3D network in June</title>
		<link>http://adamfaragalli.com/2010/01/espn-to-launch-3d-network-in-june/</link>
		<comments>http://adamfaragalli.com/2010/01/espn-to-launch-3d-network-in-june/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:47:12 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=693</guid>
		<description><![CDATA[According the the USA Today Article, &#8220;ESPN is going 3D. The venerable sports network will launch ESPN 3D on June 11 with a World Cup soccer match, creating what it says will be the first all three-dimensional television network to the home.&#8221;
This could be the future of watching sports. I have some questions on exactly [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/01/espn-to-launch-3d-network-in-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype HD: 720p videocalling from PCs or directly through LG &amp; Panasonic HDTVs</title>
		<link>http://adamfaragalli.com/2010/01/skype-hd-720p-videocalling-from-pcs-or-directly-through-lg-panasonic-hdtvs/</link>
		<comments>http://adamfaragalli.com/2010/01/skype-hd-720p-videocalling-from-pcs-or-directly-through-lg-panasonic-hdtvs/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:33:27 +0000</pubDate>
		<dc:creator>adamfaragalli</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://adamfaragalli.com/?p=688</guid>
		<description><![CDATA[From engadget: &#8220;Skype has already made an impact on the home phone, mobiles and PC desktops (couldn&#8217;t do our podcast without it) and now it&#8217;s taking on the living room. LG and Panasonic are already lined up to deliver new HD webcams for their internet connected plasma and LCD HDTVs that will enable living room-to-living [...]]]></description>
		<wfw:commentRss>http://adamfaragalli.com/2010/01/skype-hd-720p-videocalling-from-pcs-or-directly-through-lg-panasonic-hdtvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
